Analysis Of Leaked NASA Passwords
NASA has yet again been hacked and their data leaked. The data can be found as a list of accounts or a full SQL dump with a size of 6.6Gb. The leak contains a total of 444 passwords.
No passwords were cracked as the passwords were in cleartext.
The Results
Length distribution
Average password length: 8,479729
Character distribution
Unique character distribution
Contained in common wordlists
Contained in IQ wordlist (Click here for more info)
Top 30 most common passwords
Top 30 longest passwords
No passwords were cracked as the passwords were in cleartext.
The Results
Length distribution
Average password length: 8,479729
Character distribution
Unique character distribution
Contained in common wordlists
Contained in IQ wordlist (Click here for more info)
Top 30 most common passwords
Password | Frequency |
ERA2011 | 9 |
Nasa1234 | 8 |
llama | 5 |
green | 5 |
bd122253 | 5 |
dixie777 | 4 |
Jud4532 | 3 |
password | 3 |
Mar0ngelli | 3 |
12345 | 3 |
123456 | 3 |
Wes&Jo4Ever | 2 |
mdjwaj35 | 2 |
Nicole12 | 2 |
VDkiwilander | 2 |
Nasalarss08 | 2 |
Matt1q!Q | 2 |
chs12345 | 2 |
vote | 2 |
keithwa | 2 |
!QAZ1qaz | 2 |
reset123 | 2 |
letmein | 2 |
abc123 | 2 |
test | 2 |
amsco86 | 2 |
1dragon | 2 |
firstship1 | 2 |
nasa1234 | 2 |
iitdreamer1 | 2 |
Top 30 longest passwords
Password | Length |
$kF9(8{pc%{^6Cn3v4N28,3@&@43qt | 30 |
henry.p.russell@nasa.gov | 24 |
Hopemontcircle358 | 17 |
2vote4vid@LaRC! | 15 |
Club123Club123! | 15 |
JupiterPl@net5 | 14 |
PortWarwick12* | 14 |
c,=$*06iT~gPht | 14 |
JacksonHole690 | 14 |
samanapatiala | 13 |
Tni2wg22@1234 | 13 |
Endwave!@#123 | 13 |
blackpearl007 | 13 |
varshavarsha1 | 13 |
peashooterP26 | 13 |
BlueMoon#8354 | 13 |
Shummies@5272 | 13 |
vreauCosmin13 | 13 |
greenaviation | 13 |
123Mic=hel123 | 13 |
Kokalolloms86 | 13 |
shadow5714(4) | 13 |
Steve@123456# | 13 |
Wallflowers#1 | 13 |
Funvegas2009! | 13 |
Tiff20045467! | 13 |
VotesCount123 | 13 |
prasannakumar | 13 |
Ymqcaadp#1232 | 13 |
nMPPOle^ed042 | 13 |
Comments
Post a Comment